Interactive LED video floor for broadcast, stage & studio — real-time step interaction, up to 2 t/m² load-bearing and magnetic front-access service.
Quantum Series · Interactive LED Floor
P1.25 / P1.5 / P1.9 / P2.6 / P2.9 / P3.9 / P6.2
Pixel pitch 1.25 – 6.25 mm
Quantum Series Interactive LED Video Floor — Technical Specifications (1.25 to 6.25 mm Pitch)
An interactive LED video floor engineered for broadcast, live performance, studio and XR / virtual production environments. Seven pixel-pitch options — 1.25 mm through 6.25 mm — share a 250 × 250 mm module and 500 × 500 mm cabinet platform with brightness from 600 to 2,500 cd/m², 14-bit greyscale, up to a 3,840 Hz refresh rate, load-bearing up to 2.0 t/m², magnetic front-access service and selectable COD / PC / tempered-glass mask surfaces. Compare full technical specifications across all seven models below — Quantum Series by LED Vision.
1.25–6.25mm
Pixel Pitch
600–2,500 cd/m²
Brightness
3,840 Hz
Refresh Rate
14-bit
Grey Scale
2.0 t/m²
Max Load Bearing
11–11.5 kg
Cabinet Weight
Display & Optical
| Parameter | P1.25 | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 | P6.2 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch | 1.25 mm | 1.5 mm | 1.95 mm | 2.604 mm | 2.97 mm | 3.91 mm | 6.25 mm |
| Pixel Density | 640,000 dot/m² | 409,600 dot/m² | 262,144 dot/m² | 147,456 dot/m² | 112,896 dot/m² | 65,536 dot/m² | 25,600 dot/m² |
| LED Sealing Type | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1415 | SMD1921 | SMD1921 / 2727 |
| Brightness (cd/m²) | 600 | 600 | 600 | 700–1,000 | 2,300 | 2,500 | 2,300 |
| Refresh Rate | 3,840 Hz | 1,920–3,840 Hz | 1,920–3,840 Hz | 1,920–3,840 Hz | 1,920–3,840 Hz | 1,920–3,840 Hz | 1,920–3,840 Hz |
| Scan Ratio | 1/40 | 1/32 | 1/32 | 1/24 | 1/21 | 1/16 | 1/10 |
| Horizontal Viewing Angle | 160° | 120° | 120° | 120° | 120° | 120° | 120° |
| Vertical Viewing Angle | 160° | 120° | 120° | 120° | 120° | 120° | 120° |
| Grey Scale | 14 bit | ||||||
Module & Cabinet
| Parameter | P1.25 | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 | P6.2 |
|---|---|---|---|---|---|---|---|
| Module Resolution | 200 × 200 | 160 × 160 | 128 × 128 | 96 × 96 | 84 × 84 | 64 × 64 | 40 × 40 |
| Cabinet Resolution | 400 × 400 | 320 × 320 | 256 × 256 | 192 × 192 | 168 × 168 | 128 × 128 | 80 × 80 |
| Module Size | 250 × 250 mm | ||||||
| Cabinet Size | 500 × 500 × 82–83 mm | ||||||
| Cabinet Weight | 11 – 11.5 kg | ||||||
| Load Bearing | 1.0 – 2.0 t/m² | ||||||
| Cabinet Material | Aluminum profiles / Iron profiles | ||||||
Electrical & Power
| Parameter | P1.25 | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 | P6.2 |
|---|---|---|---|---|---|---|---|
| Avg Power Consumption | 300 W/m² | 270 W/m² | 270 W/m² | 270 W/m² | 270 W/m² | 270 W/m² | 270 W/m² |
| Max Power Consumption | 800 W/m² | ||||||
| Operation Power | AC 110–240 V, 50/60 Hz | ||||||
| Control Mode | Synchronous display with control PC by DVI | ||||||
| Supported Inputs | Composite · S-Video · Component · VGA · DVI · HDMI · HD-SDI | ||||||
| Operating Temperature | 0°C–40°C (work) · −20°C–60°C (storage) | ||||||
| Operating Humidity | 35%–85% (work) · 10%–90% (storage) | ||||||
Service & Compliance
| Parameter | All Models | ||||||
|---|---|---|---|---|---|---|---|
| Installation | Rail installation / Adjustable-foot installation | ||||||
| Maintenance | Magnetic front-access modules | ||||||
| Ingress Protection | IP31 · IP45 · IP54 · IP65 (varies by model & mask) | ||||||
| Operating Life | ≥100,000 hours | ||||||
| Packaging | Flight Case | ||||||
| Certificates | CE · CCC · FCC | ||||||
| Applications | Broadcast · Stage · Studio · XR / Virtual Production · Live Events · Exhibitions | ||||||
Key Features
INTERACTIVE
Real-Time Step Interaction
An intelligent interaction system gives instant visual feedback to every movement — turning the floor into live, immersive storytelling.
UP TO 2 T/M²
Heavy-Duty Load Bearing
High-pressure die-cast, compression-resistant cabinets carry demanding stage, studio and high-traffic event loads.
360°
All-Angle Visuals
Immersive imagery stays clear from every direction and supports XR and virtual-production volumes.
MAGNETIC
Front-Access Service
Magnetic front-serviceable modules allow fast maintenance with no rear clearance — keeping shows running.
MODULAR
Floor · Wall · Ceiling · Curved
250 mm modules and 500 mm cabinets scale into floor, wall, ceiling, curved and stacked volumes.
3 MASKS
COD · PC · Tempered Glass
Selectable mask surfaces tune contrast, anti-slip grip and durability for indoor, XR and outdoor use.
Highlighted rows vary across the P1.25 – P6.2 models.