Indoor ultra-light modular LED strip display — slim 38 mm profile, 1.95 mm fine pixel pitch and seamless front-access splicing for retail and commercial spaces.
Indoor LED Strip Display Specifications — 1.95 mm Pixel Pitch, Ultra-Slim Modular Panels
An ultra-light, slim, modular indoor LED strip display engineered for fixed commercial installations — shelf edges, columns, lobbies, shopping malls, chain stores, stages and warehouses. With a 1.95 mm pixel pitch, a slim 38 mm profile and just 150 g per module, the system supports creative seamless splicing across two cabinet lengths — 750 × 93.75 × 38 mm and 1000 × 93.75 × 38 mm. Features include GOB module protection, full front-access maintenance, built-in power supply, cable-free internal signal routing and CNC-machined cabinet corners. Compare full technical specifications below — Luma Pad by LED Vision.
Display & Optical
| Parameter | Specification |
|---|---|
| Pixel Pitch | 1.95 mm |
| Pixel Density | 262,144 dot/m² |
| LED Package | SMD1515 |
| Brightness | 600 – 800 nits |
| Refresh Rate | 1,920 Hz |
| Grey Scale | ≥14 bit |
| Viewing Angle (H / V) | 160° / 140° |
| Drive Mode | Constant Current |
Module & Cabinet
| Parameter | 750 mm Cabinet | 1000 mm Cabinet |
|---|---|---|
| Module Size | 250 × 93.75 mm | |
| Module Resolution | 128 × 48 | |
| Module Weight | 150 g | |
| Module Thickness | 3 mm | |
| Cabinet Thickness | 38 mm | |
| Cabinet Size (L × H × D) | 750 × 93.75 × 38 mm | 1000 × 93.75 × 38 mm |
| Cabinet Weight | 1.7 kg | 2.4 kg |
| Module Protection | GOB | |
Electrical & Power
| Parameter | Specification |
|---|---|
| Input Voltage | 100 – 240 V AC |
| Avg Module Power | 10 W |
| Max Cabinet Power | 40 W |
| Avg Cabinet Power | 16 W |
| Working Temperature | −20 ~ +40 °C |
| Storage Temperature | −40 ~ +80 °C |
| Working Humidity | 10% ~ 90% RH |
| Working Environment | Indoor · Fixed |
| Ingress Protection | IP20 · GOB |
Service & Installation
| Parameter | Specification |
|---|---|
| Maintenance Type | Full Front Access |
| Internal Signal | Cable-free routing |
| Power Supply | Built-in PSU |
| Service Life | 50,000 hours |
| Installation | Fixed · Wall-mount |
| Applications | Shelving · Lobbies · Shopping Malls · Chain Stores · Stages · Warehouses |